| Date & Time | Favorite | Line | Underdog | Total |
| 11/14 1:00 ET | At Indianapolis | -7 | Cincinnati | 47 |
| 11/14 1:00 ET | At Jacksonville | -1.5 | Houston | 50 |
| 11/14 1:00 ET | Tennessee | -2 | At Miami | 43 |
| 11/14 1:00 ET | Minnesota | -1 | At Chicago | 40.5 |
| 11/14 1:00 ET | At Buffalo | -2.5 | Detroit | 44 |
| 11/14 1:00 ET | NY Jets | -3 | At Cleveland | 38 |
| 11/14 1:00 ET | At Tampa Bay | -7 | Carolina | 37 |
| 11/14 4:05 ET | Kansas City | -1 | At Denver | 42.5 |
| 11/14 4:15 ET | At San Francisco | -6 | St. Louis | 38 |
| 11/14 4:15 ET | At Arizona | -3 | Seattle | 41.5 |
| 11/14 4:15 ET | At NY Giants | -13.5 | Dallas | 45.5 |
| 11/14 8:20 ET | At Pittsburgh | -4.5 | New England | 45 |
Monday Night Football Line
|
|
|
|
|
| 11/15 8:35 ET | Philadelphia | -3 | At Washington | 42.5 |
|
|
|
|