| Date & Time | Favorite | Line | Underdog | Total |
| 10/31 1:00 ET | San Francisco (At London) | -2 | Denver | 41.5 |
| 10/31 1:00 ET | At Dallas | -6.5 | Jacksonville | 44 |
| 10/31 1:00 ET | At Detroit | -2.5 | Washington | 44.5 |
| 10/31 1:00 ET | At NY Jets | -6 | Green Bay | 42.5 |
| 10/31 1:00 ET | At St. Louis | -3 | Carolina | 37 |
| 10/31 1:00 ET | At Cincinnati | -1.5 | Miami | 43.5 |
| 10/31 1:00 ET | At Kansas City | -7 | Buffalo | 46 |
| 10/31 4:05 ET | At San Diego | -3.5 | Tennessee | 44.5 |
| 10/31 4:15 ET | At Arizona | -3 | Tampa Bay | 39 |
| 10/31 4:15 ET | At Oakland | -2.5 | Seattle | 42 |
| 10/31 4:15 ET | At New England | -5.5 | Minnesota | 44 |
| 10/31 8:20 ET | At New Orleans | -1 | Pittsburgh | 44.5 |
| 11/1 8:35 ET | At Indianapolis | -5.5 | Houston | 51 |
