NFL Lines For Week 3
NFL Lines For Week 3
| Date & Time | Favorite | Line | Underdog | Total |
| 9/26 1:00 ET | At NY Giants | -3 | Tennessee | 43.5 |
| 9/26 1:00 ET | At New England | -14.5 | Buffalo | 42.5 |
| 9/26 1:00 ET | At Baltimore | -11 | Cleveland | 37 |
| 9/26 1:00 ET | Pittsburgh | -2.5 | At Tampa Bay | 33.5 |
| 9/26 1:00 ET | Cincinnati | -3 | At Carolina | 38 |
| 9/26 1:00 ET | At New Orleans | -3 | Atlanta | 49 |
| 9/26 1:00 ET | San Francisco | -3 | At Kansas City | 37 |
| 9/26 1:00 ET | At Minnesota | -12 | Detroit | 42.5 |
| 9/26 1:00 ET | At Houston | -2.5 | Dallas | 47 |
| 9/26 4:05 ET | Washington | -4.5 | At St. Louis | 39 |
| 9/26 4:05 ET | Philadelphia | -3 | At Jacksonville | 44.5 |
| 9/26 4:15 ET | Indianapolis | -5.5 | At Denver | 47.5 |
| 9/26 4:15 ET | San Diego | -4.5 | At Seattle | 44 |
| 9/26 4:15 ET | At Arizona | -4.5 | Oakland | 39.5 |
| 9/26 8:20 ET | At Miami | -2.5 | NY Jets | 35.5 |
Monday Night Football Line
|
|
|
|
|
| 9/27 8:35 ET | Green Bay | -3 | At Chicago | 46 |
Blowout alert:
ReplyDeletePats -14.5 5000
Balt -11 2000
Tenn +3 for 500
ReplyDeletePitt -2.5 for 500
Luke....
ReplyDeletegiants -3 for 2000
Pats -14.5 3000
This comment has been removed by the author.
ReplyDeleteTenn getting 3... 1500
ReplyDeleteGB giving 3...500
Redsking giving 4.5....500
500 Houston -2.5
ReplyDelete100 Detroit +12
100 Baltimore -11
I got fuckin destroyed today. Down 7000 on the day, 7500 on the season
ReplyDeletefuck it!
NYJ +2.5 2500
johnny blumps has 2500 on the pack
ReplyDeletemark $
ReplyDelete200 on bears