| Date & Time | Favorite | Line | Underdog | Total |
| 10/31 1:00 ET | San Francisco (At London) | -2 | Denver | 41.5 |
| 10/31 1:00 ET | At Dallas | -6.5 | Jacksonville | 44 |
| 10/31 1:00 ET | At Detroit | -2.5 | Washington | 44.5 |
| 10/31 1:00 ET | At NY Jets | -6 | Green Bay | 42.5 |
| 10/31 1:00 ET | At St. Louis | -3 | Carolina | 37 |
| 10/31 1:00 ET | At Cincinnati | -1.5 | Miami | 43.5 |
| 10/31 1:00 ET | At Kansas City | -7 | Buffalo | 46 |
| 10/31 4:05 ET | At San Diego | -3.5 | Tennessee | 44.5 |
| 10/31 4:15 ET | At Arizona | -3 | Tampa Bay | 39 |
| 10/31 4:15 ET | At Oakland | -2.5 | Seattle | 42 |
| 10/31 4:15 ET | At New England | -5.5 | Minnesota | 44 |
| 10/31 8:20 ET | At New Orleans | -1 | Pittsburgh | 44.5 |
| 11/1 8:35 ET | At Indianapolis | -5.5 | Houston | 51 |
900 kansas city over 44
ReplyDeletejohnny blumps
stl giving 3 500
ReplyDeleteNE giving 5.5 1500
seatle getting 2.5 500
houston getting 5.5 1000
Miami 500
ReplyDeleteLions 500 -2.5
ReplyDeleteChiefs 500 -7
KC/Buf Over 500
ReplyDelete-Mark
jets giving 6 500
ReplyDeletePIt getting 1 1000
Ten 1000 -mark
ReplyDeletePitt 2,000 -mark
ReplyDeletetough weekend over here.. come back time
ReplyDelete4000 colts -mark