NFL Line 9/9 - 9/13, 2010
| Date & Time | Favorite | Line | Underdog | Total |
| 9/9 8:30 ET | At New Orleans | -5.5 | Minnesota | 48.5 |
| 9/12 1:00 ET | At NY Giants | -6.5 | Carolina | 41 |
| 9/12 1:00 ET | Miami | -3 | At Buffalo | 38.5 |
| 9/12 1:00 ET | Atlanta | -2.5 | At Pittsburgh | 37.5 |
| 9/12 1:00 ET | At Chicago | -6.5 | Detroit | 44 |
| 9/12 1:00 ET | At New England | -4.5 | Cincinnati | 45 |
| 9/12 1:00 ET | At Tampa Bay | -3 | Cleveland | 37 |
| 9/12 1:00 ET | At Jacksonville | -2.5 | Denver | 40 |
| 9/12 1:00 ET | Indianapolis | -2 | At Houston | 47 |
| 9/12 1:00 ET | At Tennessee | -6.5 | Oakland | 40.5 |
| 9/12 4:15 ET | Green Bay | -3 | At Philadelphia | 47.5 |
| 9/12 4:15 ET | San Francisco | -3 | At Seattle | 37 |
| 9/12 4:15 ET | Arizona | -4 | At St. Louis | 39 |
| 9/12 8:20 ET | Dallas | -3.5 | At Washington | 40.5 |
| ||||||||||||||
200 Saints, -5.5
ReplyDelete300 Lions +6.5
ReplyDelete500 Tenn -6.5
ReplyDelete1000 Jax -2.5
500 ATL/PIT over 37.5
250 Miami -3
ReplyDelete250 Colts -2
700 San Fran -3
ReplyDelete